kuber day panel result chart

DATE MON TUE WED THU FRI SAT SUN
13/12/22
TO
06/12/22
**
400 42 390
256 30 235
227 11 470
156 25 348
129 22 237
360 90 190
19/12/22
TO
25/12/22
158 48 800
178 68 440
135 90 569
469 98 224
780 53 580
889 59 469
260 86 600
26/12/22
TO
01/01/23
360 90 668
355 38 567
357 51 155
569 05 159
579 11 146
239 45 690
145 00 370
02/01/23
TO
08/01/23
356 46 150
700 77 124
460 02 589
190 05 140
122 52 138
348 52 156
290 11 128
09/01/23
TO
15/01/23
122 58 224
457 66 114
279 86 790
568 94 220
340 71 470
570 26 367
116 88 350
16/01/23
TO
22/01/23
157 39 568
280 08 800
260 84 158
469 93 166
235 03 580
456 51 579
126 90 370
23/01/23
TO
29/01/23
569 04 167
457 65 249
345 24 266
277 66 123
780 58 233
390 21 579
227 18 279
30/01/23
TO
05/02/23
126 92 129
246 27 368
449 73 580
267 52 688
570 27 377
169 60 460
389 09 199
06/02/23
TO
12/02/23
369 81 560
590 44 167
490 38 378
799 50 136
368 77 223
368 74 590
579 19 559
13/02/23
TO
19/02/23
559 92 147
377 76 600
447 59 289
367 66 358
170 85 780
330 61 137
233 82 147
20/02/23
TO
26/02/23
377 71 119
589 28 125
668 00 280
670 37 179
378 85 249
133 79 450
188 72 200
27/02/23
TO
05/03/23
148 39 568
578 02 138
369 80 244
890 73 111
458 70 190
200 23 355
123 68 134
06/03/23
TO
12/03/23
330 69 270
158 45 447
113 50 334
155 14 356
118 00 460
550 05 159
500 54 590
13/03/23
TO
19/03/23
129 24 446
567 83 580
480 28 350
245 14 680
378 84 257
599 36 123
467 76 457
20/03/23
TO
26/03/23
677 07 124
246 25 168
249 55 690
389 02 589
567 87 160
456 53 445
290 17 223
27/03/23
TO
02/04/23
170 85 159
468 82 390
120 36 114
380 12 688
246 20 668
580 31 236
239 42 129
03/04/23
TO
09/04/23
360 99 135
577 93 346
220 49 135
150 66 123
346 34 248
277 62 444
457 69 289
10/04/23
TO
16/04/23
128 12 246
167 47 223
670 38 666
119 17 269
134 89 379
266 45 168
115 73 247
17/04/23
TO
23/04/23
338 42 147
500 57 890
689 31 227
150 67 250
120 33 166
168 53 148
666 86 178
24/04/23
TO
30/04/23
360 91 146
357 51 155
689 38 369
278 76 123
146 14 347
900 90 677
467 73 238
01/05/23
TO
07/05/23
788 34 220
489 18 440
568 96 178
180 99 289
460 05 177
279 85 258
130 47 368
08/05/23
TO
14/05/23
137 14 356
469 93 580
158 43 166
300 37 340
170 86 457
346 36 556
689 37 377
15/05/23
TO
21/05/23
260 85 500
889 54 789
990 84 248
270 95 780
336 29 469
670 30 389
560 16 790
22/05/23
TO
28/05/23
118 00 569
477 83 580
466 60 235
580 38 468
156 21 579
569 00 226
340 72 480
29/05/23
TO
04/06/23
128 17 557
359 75 690
566 76 367
226 08 459
139 33 490
699 46 178
348 50 226
05/06/23
TO
11/06/23
140 57 557
356 49 379
250 72 336
267 51 489
155 13 346
236 15 889
558 88 116
12/06/23
TO
18/06/23
340 76 448
580 36 330
489 11 489
580 38 125
669 17 557
127 09 478
249 51 560
19/06/23
TO
25/06/23
257 41 678
468 81 777
116 81 678
248 41 489
244 06 268
779 36 114
457 62 228
26/06/23
TO
02/07/23
148 36 178
560 15 267
348 50 190
100 18 170
238 36 367
178 60 569
126 98 260
03/07/23
TO
09/07/23
248 41 380
190 07 269
440 80 479
247 32 129
699 48 350
279 85 230
390 29 900
10/07/23
TO
16/07/23
189 85 348
680 43 157
250 74 347
169 65 780
180 95 348
123 64 220
246 26 268
17/07/23
TO
23/07/23
130 43 689
468 86 123
440 81 579
247 35 267
335 17 359
180 99 478
469 99 450
24/07/23
TO
30/07/23
247 35 339
350 85 140
160 72 688
467 76 259
450 96 349
477 87 188
559 90 479
31/07/23
TO
06/08/23
458 77 340
340 77 179
245 15 230
269 79 234
290 14 347
249 51 489
158 40 569
07/08/23
TO
13/08/23
158 46 222
468 88 170
489 19 577
157 31 227
368 74 257
588 13 580
359 76 150
14/08/23
TO
20/08/23
388 99 900
134 89 117
448 68 459
149 43 689
236 18 233
390 22 129
157 39 199
21/08/23
TO
27/08/23
379 98 279
690 53 788
336 23 256
456 51 678
169 62 390
890 76 790
690 58 170
28/08/23
TO
03/09/23
178 69 289
568 91 236
179 72 246
180 96 259
230 58 279
248 44 455
469 93 355
04/09/23
TO
10/09/23
270 95 357
135 95 348
457 68 459
124 75 177
580 32 336
560 19 360
788 36 457
11/09/23
TO
17/09/23
256 37 566
244 05 456
288 82 255
123 64 789
488 07 368
117 95 122
360 90 370
18/09/23
TO
24/09/23
479 05 780
267 51 489
246 21 146
250 78 279
568 94 167
247 39 379
278 77 179
25/09/23
TO
01/10/23
147 24 130
244 06 790
126 99 144
570 21 399
350 81 380
368 70 488
599 38 224
02/10/23
TO
08/10/23
168 58 279
377 76 178
157 33 247
268 68 800
668 01 380
290 13 779
589 25 168
09/10/23
TO
15/10/23
688 27 133
345 21 128
270 98 800
570 28 378
899 63 111
246 26 259
569 08 369
16/10/23
TO
22/10/23
299 02 688
128 19 450
440 88 468
260 86 150
190 09 126
458 79 135
350 86 259
23/10/23
TO
29/10/23
270 98 288
445 35 780
459 86 277
399 11 380
359 74 257
690 56 259
990 83 779
30/10/23
TO
05/11/23
145 04 680
146 12 570
466 66 259
499 29 289
234 98 990
290 14 347
470 18 350
06/11/23
TO
12/11/23
249 59 469
577 99 469
457 61 489
480 25 249
377 73 111
155 15 267
380 17 269
13/11/23
TO
19/11/23
136 07 160
689 32 138
239 40 550
569 00 370
234 90 389
160 79 270
690 52 200
20/11/23
TO
26/11/23
167 47 188
700 77 377
389 06 790
129 25 113
378 88 440
990 80 235
137 15 348
27/11/23
TO
03/12/23
290 18 134
679 22 570
245 14 167
280 07 124
127 02 237
559 96 349
790 68 468
04/12/23
TO
10/12/23
125 84 248
267 50 299
240 62 237
126 98 378
268 65 366
379 91 245
234 96 358
11/12/23
TO
17/12/23
280 04 248
170 88 477
356 40 370
233 89 199
458 76 268
449 75 799
126 99 126
18/12/23
TO
24/12/23
244 09 568
556 66 114
268 65 348
340 72 255
168 57 179
113 59 478
459 88 369
25/12/23
TO
31/12/23
224 87 269
678 18 468
268 60 488
237 24 400
567 87 458
480 21 489
690 56 790
01/01/24
TO
07/01/24
236 18 260
116 88 468
157 36 178
345 24 356
179 79 577
399 16 448
579 19 126
08/01/24
TO
14/01/24
489 14 220
359 79 577
568 95 357
238 37 179
220 45 456
130 45 177
669 16 169
15/01/24
TO
21/01/24
125 86 349
578 04 220
580 39 667
280 05 456
349 69 234
126 94 356
360 91 245
22/01/24
TO
28/01/24
259 67 368
337 30 145
360 90 578
258 55 500
168 54 347
270 90 370
136 01 399
29/01/24
TO
04/02/24
368 75 366
148 34 220
569 03 670
135 96 790
290 17 467
289 93 346
688 20 370
05/02/24
TO
11/02/24
799 56 268
299 00 578
240 63 247
290 15 447
459 82 129
146 17 340
100 16 268
12/02/24
TO
18/02/24
160 73 490
379 92 589
258 53 788
117 94 248
123 66 123
148 37 377
378 88 378
19/02/24
TO
25/02/24
246 26 150
780 52 345
799 55 889
267 54 400
389 08 459
166 30 000
457 60 550
26/02/24
TO
03/03/24
250 73 346
458 71 290
700 78 125
240 64 347
478 95 258
269 73 247
689 36 114
04/03/24
TO
10/03/24
245 15 348
134 87 133
389 00 235
168 53 346
680 40 280
360 93 346
246 20 370
11/03/24
TO
17/03/24
247 36 448
777 19 450
460 07 449
224 87 179
247 32 255
270 97 160
480 23 599
18/03/24
TO
24/03/24
147 27 124
178 61 470
600 63 670
368 79 270
360 93 148
188 79 234
388 92 255
25/03/24
TO
31/03/24
127 01 290
256 30 136
255 24 149
366 56 123
157 38 800
189 86 330
168 57 359
01/04/24
TO
07/04/24
167 48 189
244 01 119
557 79 568
147 29 234
346 33 166
400 44 770
120 30 136
08/04/24
TO
14/04/24
355 39 135
237 22 246
237 25 258
279 81 470
112 49 199
790 60 578
245 17 160
15/04/24
TO
21/04/24
180 92 237
488 09 117
124 79 234
117 93 166
259 67 124
157 32 480
336 21 128
22/04/24
TO
28/04/24
248 40 460
128 11 290
159 58 459
167 45 230
449 74 590
348 51 344
140 56 880
29/04/24
TO
05/05/24
168 58 567
780 50 460
157 30 118
388 97 890
128 18 558
478 99 559
288 80 136
06/05/24
TO
12/05/24
249 58 800
700 78 990
446 41 155
279 87 377
224 87 458
445 31 380
240 65 168
13/05/24
TO
19/05/24
140 55 159
166 37 124
128 11 669
358 66 457
222 66 899
338 41 777
560 18 279
20/05/24
TO
26/05/24
377 77 269
389 00 677
590 40 389
369 80 280
250 76 259
239 41 678
220 43 346
27/05/24
TO
02/06/24
457 69 379
346 31 227
440 84 220
340 72 444
240 60 370
128 10 334
199 96 268
03/06/24
TO
09/06/24
125 81 678
238 36 240
568 98 116
349 69 135
379 92 778
449 72 110
266 42 138
10/06/24
TO
16/06/24
149 49 117
277 60 389
330 64 680
169 67 188
467 76 457
246 25 366
590 49 333
17/06/24
TO
23/06/24
236 10 190
235 09 450
239 44 220
467 73 670
350 89 135
124 78 189
347 48 468
24/06/24
TO
30/06/24
280 09 270
446 45 889
590 47 188
238 31 236
390 27 368
145 08 189
558 81 489
01/07/24
TO
07/07/24
790 65 177
268 66 169
134 88 369
147 24 149
339 55 230
177 59 478
457 68 459
08/07/24
TO
14/07/24
180 91 489
400 47 566
220 43 337
367 67 566
180 95 447
135 94 239
479 07 458
15/07/24
TO
21/07/24
130 48 468
156 22 778
338 43 157
369 81 678
890 79 379
134 87 377
359 71 245
22/07/24
TO
28/07/24
224 82 679
134 87 890
567 80 578
236 10 235
260 83 139
457 67 115
567 84 220
29/07/24
TO
04/08/24
248 46 123
678 19 289
155 15 230
248 48 369
124 74 680
178 62 480
560 11 560
05/08/24
TO
11/08/24
788 31 128
278 78 800
899 60 569
479 02 336
459 84 347
668 04 590
117 95 348
12/08/24
TO
18/08/24
399 15 357
117 92 336
160 76 899
177 55 357
590 45 258
660 28 378
588 14 338
19/08/24
TO
25/08/24
479 06 790
559 97 557
120 30 460
556 69 135
160 78 260
159 52 688
140 59 900
26/08/24
TO
01/09/24
222 67 368
479 00 280
300 33 229
170 86 330
690 52 480
280 08 170
459 80 244
02/09/24
TO
08/09/24
178 66 367
147 24 266
344 14 130
228 25 230
278 75 690
335 17 467
778 23 256
09/09/24
TO
15/09/24
239 44 167
455 40 389
148 36 268
169 63 445
466 60 479
370 01 678
145 04 356
16/09/24
TO
22/09/24
230 59 270
456 51 470
288 86 367
123 61 119
236 13 256
460 05 799
337 39 135
23/09/24
TO
29/09/24
689 37 700
137 11 236
490 32 237
588 13 337
246 20 127
290 14 257
469 99 559
30/09/24
TO
06/10/24
899 65 168
457 68 440
223 78 468
180 90 569
480 24 158
488 06 259
224 87 449
07/10/24
TO
13/10/24
350 89 469
140 57 566
338 44 248
458 73 580
113 52 480
570 25 122
178 67 557
14/10/24
TO
20/10/24
670 36 790
788 35 799
468 81 344
356 41 128
668 07 890
114 65 447
249 51 119
21/10/24
TO
27/10/24
227 18 666
377 74 239
180 96 600
236 15 159
167 45 177
899 61 344
580 31 380
28/10/24
TO
03/11/24
229 38 567
469 98 477
156 28 459
123 66 367
247 37 368
368 71 588
890 76 259
04/11/24
TO
10/11/24
450 91 119
190 01 128
246 21 227
150 64 455
388 95 357
479 02 138
258 54 158
11/11/24
TO
17/11/24
458 79 270
157 37 250
268 65 690
459 86 790
200 26 240
120 31 678
460 08 170
18/11/24
TO
24/11/24
388 99 360
479 04 680
258 58 350
480 22 228
269 72 688
146 15 140
237 29 270
25/11/24
TO
01/12/24
149 45 258
788 39 234
220 40 479
467 77 133
259 60 479
470 15 159
358 61 100
02/12/24
TO
08/12/24
147 23 157
448 69 478
488 07 133
127 08 288
389 03 238
590 43 670
129 27 359
09/12/24
TO
15/12/24
136 01 245
133 79 234
170 82 390
148 35 500
556 64 248
390 23 120
*** ** ***
16/12/24
TO
22/12/24
120 38 369
400 44 130
138 28 116
580 38 350
*** *1 137
100 1* ***
*** ** ***
23/12/24
TO
29/12/24
250 7* ***
*** *9 450
390 2* ***
*** *2 390
350 80 145
135 99 180
*** ** ***
30/12/24
TO
05/01/25
100 1* ***
456 5* ***
136 02 110
*** *6 123
900 94 130
*** *4 400
*** ** ***
06/01/25
TO
12/01/25
123 69 289
350 82 390
150 66 123
170 88 350
*** *5 500
190 02 110
*** ** ***
13/01/25
TO
19/01/25
*** *0 299
199 91 137
580 38 125
348 50 136
123 68 170
160 78 260
*** ** ***
20/01/25
TO
26/01/25
250 75 230
180 99 289
115 7
 
Once scroll up ! Go Top

kuber day



Kuber Day - etc


Kuber Day Chart